Dear Flipstars,
Please be advised that Flipster will update the contract specifications for multiple perpetual-swap categories on the Flipster platform with effect from July, 02, 2025 at 06:00 UTC.
Current:
Category | Max Leverage | Initial Margin Rate | Maintenance Margin Rate | Notional Max Order Amount | Notional Max Position Size | Maximum Open Interest | Max Slippage |
1st | 100x | 1% | 0.50% | 2.5M | 5M | 120M | 0.25% |
2nd | 50x | 2% | 0.60% | 2.5M | 2.5M | 25M | 0.70% |
3rd | 25x | 4% | 1% | 1M | 1M | 10M | 1.50% |
4th | 25x | 4% | 1% | 750k | 750k | 7.5M | 1.50% |
5th | 25x | 4% | 1% | 500k | 500k | 5M | 1.50% |
6th | 25x | 4% | 1% | 300k | 300k | 3M | 1.50% |
7th | 20x | 5% | 2% | 200k | 200k | 2M | 1.50% |
8th | 20x | 5% | 2% | 150k | 150k | 1.5M | 1.50% |
9th | 20x | 5% | 2% | 100k | 100k | 1M | 1.50% |
10th | 10x | 10% | 3% | 75k | 75k | 750k | 3.50% |
11th | 10x | 10% | 3% | 50k | 50k | 500k | 3.50% |
12th | 10x | 10% | 3% | 20k | 20k | 200k | 3.50% |
13th | 10x | 10% | 3% | 5k | 10k | 200k | 3.50% |
To-Be:
Category | Max Leverage | Initial Margin Rate | Maintenance Margin Rate |
Notional Max Order Amount |
Notional Max Position Size | Maximum Open Interest | Max Slippage |
1st | 100x | 1% | 0.50% | 2.5M | 5M | 120M | 0.25% |
2nd | 50x | 2% | 0.60% | 2.5M | 2.5M | 25M | 0.50% |
3rd | 50x | 2% | 1% | 1.2M | 1.2M | 10M | 0.50% |
4th | 50x | 2% | 1% | 1M | 1M | 7.5M | 0.50% |
5th | 50x | 2% | 1% | 750k | 750k | 5M | 0.50% |
6th | 50x | 2% | 1% | 500k | 500k | 3M | 0.50% |
7th | 40x | 2.5% | 1% | 400k | 400k | 2M | 1% |
8th | 40x | 2.5% | 1% | 300k | 300k | 1.5M | 1% |
9th | 25x | 4% | 2% | 150k | 150k | 1.2M | 1.20% |
10th | 25x | 4% | 2% | 100k | 100k | 1M | 1.20% |
11th | 25x | 4% | 2% | 75k | 75k | 750k | 1.20% |
12th | 20x | 5% | 2% | 30k | 30k | 500k | 2.00% |
13th | 10x | 10% | 3% | 10k | 20k | 300k | 3.50% |
For further details on Contracts Categories and Specifications as they pertain to USDT Perpetual Swap Contracts, please refer to the Guide Page here.
Your support and feedback are valuable for enhancing our products and services. For any further information or queries please do not hesitate to contact us through our service request form.
Best Regards,
Team Flipster
Join Our Community
Flipster Telegram
Follow Us:
Flipster Official Twitter