Dear Flipstars,
Please be advised that Flipster will be updating the funding rate cap for multiple USDT perpetual swaps as listed below:
Symbol | Current | To-Be |
FUSDT.PERP | +0.75% / -0.75% | +1% / -1% |
JUSDT.PERP | +0.75% / -0.75% | +1% / -1% |
BLASTUSDT.PERP | +1.50% / -1.50% | +2% / -2% |
BROCCOLIF3BUSDT.PERP | +1.50% / -1.50% | +2% / -2% |
CROUSDT.PERP | +1.50% / -1.50% | +2% / -2% |
MAXUSDT.PERP | +1.50% / -1.50% | +2% / -2% |
MNTUSDT.PERP | +1.50% / -1.50% | +2% / -2% |
SUNDOGUSDT.PERP | +1.50% / -1.50% | +2% / -2% |
TAIKOUSDT.PERP | +1.50% / -1.50% | +2% / -2% |
ORDERUSDT.PERP | +3% / -3% | +4% / -4% |
QIUSDT.PERP | +3% / -3% | +4% / -4% |
These changes will be effective on the Flipster Platform from April 22, 2025 at 06:00 UTC onwards.
Your support and feedback are valuable for enhancing our products and services. For any further information or queries please do not hesitate to contact us through our service request form.