Dear Flipstars,
Please be advised that Flipster will adjust the Contract Category of multiple USDT perpetual swaps on 17 April 2025 at 06:00 (UTC).
Adjusted Symbols in New Categories:
Symbol | Current Category | New Category |
1000PEPE | 4 | 3 |
AVAX | 4 | 3 |
SUI | 4 | 3 |
TRX | 4 | 3 |
PAXG | 10 | 4 |
EOS | 7 | 5 |
ARB | 5 | 6 |
ETC | 5 | 6 |
SAND | 8 | 7 |
CRV | 6 | 8 |
GALA | 7 | 8 |
ICP | 7 | 8 |
ORDI | 7 | 8 |
TAO | 7 | 8 |
ENS | 9 | 8 |
MKR | 9 | 8 |
POL | 9 | 8 |
BOME | 8 | 9 |
DYDX | 8 | 9 |
LDO | 8 | 9 |
PEOPLE | 8 | 9 |
STRK | 8 | 9 |
STX | 8 | 9 |
CHZ | 10 | 9 |
FARTCOIN | 10 | 9 |
GMT | 10 | 9 |
GRT | 10 | 9 |
NEO | 10 | 9 |
XTZ | 10 | 9 |
AXS | 8 | 10 |
MASK | 8 | 10 |
NEIRO | 8 | 10 |
CAKE | 9 | 10 |
COMP | 9 | 10 |
FLOW | 9 | 10 |
ZRO | 9 | 10 |
GAS | 11 | 10 |
LAYER | 11 | 10 |
PI | 11 | 10 |
RARE | 11 | 10 |
ACT | 7 | 11 |
ARKM | 8 | 11 |
GUN | 8 | 11 |
1000SATS | 9 | 11 |
BABY | 9 | 11 |
MOVE | 9 | 11 |
OM | 9 | 11 |
1000LUNC | 10 | 11 |
BLUR | 10 | 11 |
BSV | 10 | 11 |
EGLD | 10 | 11 |
EIGEN | 10 | 11 |
GOAT | 10 | 11 |
HYPE | 10 | 11 |
IMX | 10 | 11 |
KAS | 10 | 11 |
MEME | 10 | 11 |
PARTI | 10 | 11 |
PENGU | 10 | 11 |
SNX | 10 | 11 |
TRB | 10 | 11 |
USUAL | 10 | 11 |
WAL | 10 | 11 |
ZIL | 10 | 11 |
ZK | 10 | 11 |
ZRX | 10 | 11 |
ENJ | 12 | 11 |
GRASS | 12 | 11 |
HIVE | 12 | 11 |
HMSTR | 12 | 11 |
ORCA | 12 | 11 |
BABY | 9 | 12 |
CFX | 9 | 12 |
NIL | 9 | 12 |
DOGS | 10 | 12 |
MUBARAK | 10 | 12 |
TUT | 10 | 12 |
1000CAT | 11 | 12 |
ACH | 11 | 12 |
ALT | 11 | 12 |
ARPA | 11 | 12 |
ASTR | 11 | 12 |
BAKE | 11 | 12 |
BANANAS31 | 11 | 12 |
BANANA | 11 | 12 |
BIO | 11 | 12 |
BROCCOLI714 | 11 | 12 |
BR | 11 | 12 |
CATI | 11 | 12 |
CKB | 11 | 12 |
DEXE | 11 | 12 |
FUN | 11 | 12 |
HIGH | 11 | 12 |
ICX | 11 | 12 |
IO | 11 | 12 |
JELLYJELLY | 11 | 12 |
MLN | 11 | 12 |
ONE | 11 | 12 |
PLUME | 11 | 12 |
POWR | 11 | 12 |
RDNT | 11 | 12 |
RED | 11 | 12 |
SHELL | 11 | 12 |
SOLV | 11 | 12 |
SONIC | 11 | 12 |
SPELL | 11 | 12 |
SSV | 11 | 12 |
THE | 11 | 12 |
TST | 11 | 12 |
TURBO | 11 | 12 |
WAXP | 11 | 12 |
YGG | 11 | 12 |
For further details on Contracts Categories and Specifications pertaining to USDT Perpetual Swap Contracts, please refer to the Guide Page here.
Users with existing positions will be affected by this change. It is strongly advised to close all related perpetual swap positions before the scheduled change.
Your support and feedback are valuable for enhancing our products and services. For any further information or queries please do not hesitate to contact us through our service request form.